FIND OUR ADMISSION RULES


Admission of Children of serving Air Force personnel it to be made at time during the academic session, subject to the stipulation laid down by CBSE for classes IX- XII

Admission of Army, Navy, Para-Military Forces and civilian children to Air Force Schools is not to be at the cost of Air Force Children. They are to be admitted subject to vacancies after admitting all Air Force Children, catering for mid-session admissions on transfers and after admitting 25% students under RTE.

1. In view of the revision of age criteria for admission in KV as per NEP-2020 and the revision having been upheld by the apex court, it has now become imperative to revise the age criteria for admission in Air Force Schools also so as to ensure smooth movement of wards of air warriors to/from KV.

2. The age bracket for admission to LKG, UKG, Class-I & II has been revised as mentioned below and shall be implemented w.e.f. academic session 2023-24.

Age Limit :

 Class  Earlier Age Criteria   Revised Age Criteria 
  LKG         03-05 Years            04-06 Years
  (UKG         04-06 Years            05-07 Years
 CLASS I              05-07 Years            06-08 Years
 CLASS II         06-08 Years            08-09 Years

 

3. The minimum age for admission to next higher class (i.e. Class-III) is to be revised in the subsequent year (i.e. 2024-25). Accordingly, the age criteria will get revised each year for the next higher class. 

4. Students who were admitted in LKG, UKG and Class-I in AY 2022-23, and rendered underage for promotion to next higher class, subsequent to revision of age criteria are to be extended the option to either repeat the current class or opt for transfer certificate.

Minimum age at the time of admission to other classes will accordingly be calculated as per the above stipulation, children born on or before 01 April would be deemed as having attained the requisite age, No age waiver will granted.

Proof of Age :

Any of the following documents are to be accepted in original as proof of age-

  • Birth certificates issued by Military/Civil Hospitals as well as by Municipality / Village Panchayats.
  • In case of Defence personnel, POR extract duly signed by Unit Adjutant is also required

Change in Date of Birth :

Once recorded in the School register, change in date of birth is to be accepted only with a certificate from Register of Births/Deaths and original newspaper clipping notifying such change. defence personnel will also have to produce a POR extract, signed by unit Adji regarding the change of date of birth

Change in Father's/ Mother's Name :

No change in name of father/mother is to be accepted in case of adoption or re-marriage of either parent if the person originally named as father/mother in School record is still alive. In such cases, notarized written consent of such separated originally named father/mother is to be submitted to the School. However, in case of adoption from Children's Home or in case of death of either parent, School will accept the change of parents' name on the production of adoption/death certificate.

Admission to Class XI :

Selection of students to the Mathematics and Science Group in Class XI is to be determined solely on the basis of merit in the grades secured in Class X. In this regard, the admission guidelines with respect to admission in Class XI (Commerce and Humanities) as laid down by KVS are to be followed.

REVISED FEE STRUCTURE: AY 2025-26

AIR FORCE SCHOOL BARRACKPORE
BLOSSOM to Class V Existing Students (Apr-Jun 2026)
Sl no. Name of the fund Offrs Airmen NC(E) NAF
1 Admission Fee 0 0 0 0
2 Tuition Fee (Quarter) 9896 9230 7932 11899
3 E-Learning Fee (Qtr) 410 410 410 410
4 Development Fee 3958 3692 3173 4760
5 Diary / Magazine Fee 400 400 400 400
6 Examination Fee 300 300 300 300
7 Library Fee 240 240 240 240
8 Activity Fee 500 500 500 500
9 Sports Fee 240 240 240 240
10 Insurance 70 70 70 70
11 Caution Money (Diff) 300 279 240 360
  TOTAL 16314 15361 13505 19179
 

QUARTERLY FEES

Tuition Fee 9896 9230 7932 11899
E-Learning Fee 410 410 410 410
TOTAL 10306 9640 8342 12309
AIR FORCE SCHOOL BARRACKPORE
BLOSSOM to Class V New Admission (Apr-Jun 2026)
Sl no. Name of the fund Offrs Airmen NC(E) NAF
1 Admission Fee 3299 3077 2644 3966
2 Tuition Fee (Quarter) 9896 9230 7932 11899
3 E-Learning Fee (Qtr) 410 410 410 410
4 Development Fee 3958 3692 3173 4760
5 Diary / Magazine Fee 400 400 400 400
6 Examination Fee 300 300 300 300
7 Library Fee 240 240 240 240
8 Activity Fee 500 500 500 500
9 Sports Fee 240 240 240 240
10 Insurance 70 70 70 70
11 Caution Money 3299 3077 2644 3966
  TOTAL 22612 21236 18553 26751
 

QUARTERLY FEES

Tuition Fee 9896 9230 7932 11899
E-Learning Fee 410 410 410 410
TOTAL 10306 9640 8342 12309

AIR FORCE SCHOOL BARRACKPORE
Class VI-VIII Existing Students (Apr-Jun 2026)
Sl no. Name of the fund Offrs Airmen NC(E) NAF
1 Admission Fee 0 0 0 0
2 Tuition Fee (Quarter) 11229 10600 8603 13090
3 E-Learning Fee (Qtr) 410 410 410 410
4 Development Fee 4492 4240 3441 5236
5 Diary / Magazine Fee 400 400 400 400
6 Examination Fee 300 300 300 300
7 Library Fee 240 240 240 240
8 Activity Fee 500 500 500 500
9 Sports Fee 240 240 240 240
10 Insurance 70 70 70 70
11 Caution Money (Diff) 340 321 261 364
  TOTAL 18221 17321 14465 20850
 

QUARTERLY FEES

Tuition Fee 11229 10600 8603 13090
E-Learning Fee 410 410 410 410
TOTAL 11639 11010 9013 13500
AIR FORCE SCHOOL BARRACKPORE
Class VI-VIII New Admssion (Apr-Jun 2026)
Sl no. Name of the fund Offrs Airmen NC(E) NAF
1 Admission Fee 3743 3533 2868 4363
2 Tuition Fee (Quarter) 11229 10600 8603 13090
3 E-Learning Fee (Qtr) 410 410 410 410
4 Development Fee 4492 4240 3441 5236
5 Diary / Magazine Fee 400 400 400 400
6 Examination Fee 300 300 300 300
7 Library Fee 240 240 240 240
8 Activity Fee 500 500 500 500
9 Sports Fee 240 240 240 240
10 Insurance 70 70 70 70
11 Caution Money 3743 3533 2868 4363
  TOTAL 25367 24066 19940 29212
 

QUARTERLY FEES

Tuition Fee 11229 10600 8603 13090
E-Learning Fee 410 410 410 410
TOTAL 11639 11010 9013 13500

 

AIR FORCE SCHOOL BARRACKPORE
Class-IX & X Existing Students (Apr-Jun 2026)
Sl no. Name of the fund Offrs Airmen NC(E) NAF
1 Admission Fee 0 0 0 0
2 Tuition Fee (Quarter) 13189 11899 9220 15173
3 E-Learning Fee (Qtr) 410 410 410 410
4 Laboratory Fee 90 90 90 90
5 Development Fee 5276 4760 3688 6070
6 Diary / Magazine Fee 400 400 400 400
7 Examination Fee 300 300 300 300
8 Library Fee 240 240 240 240
9 Activity Fee 500 500 500 500
10 Sports Fee 240 240 240 240
11 Insurance 70 70 70 70
12 Caution Money (Diff) 399 360 279 460
  TOTAL 21114 19269 15437 23953
 

QUARTERLY FEES

Tuition Fee 13189 11899 9220 15173
E-Learning Fee 410 410 410 410
Laboratory Fee 90 90 90 90
TOTAL 13689 12399 9720 15673
AIR FORCE SCHOOL BARRACKPORE
Class-IX & X New Admission(Apr-Jun 2026)
Sl no. Name of the fund Offrs Airmen NC(E) NAF
1 Admission Fee 4396 3966 3073 5058
2 Tuition Fee (Quarter) 13189 11899 9220 15173
3 E-Learning Fee (Qtr) 410 410 410 410
4 Laboratory Fee 90 90 90 90
5 Development Fee 5276 4760 3688 6070
6 Diary / Magazine Fee 400 400 400 400
7 Examination Fee 300 300 300 300
8 Library Fee 240 240 240 240
9 Activity Fee 500 500 500 500
10 Sports Fee 240 240 240 240
11 Insurance 70 70 70 70
12 Caution Money 4396 3966 3073 5058
  TOTAL 29507 26841 21304 33609
 

QUARTERLY FEES

Tuition Fee 13189 11899 9220 15173
E-Learning Fee 410 410 410 410
Laboratory Fee 90 90 90 90
TOTAL 13689 12399 9720 15673

AIR FORCE SCHOOL BARRACKPORE
Class-XI & XII (Science) Existing Students (Apr-Jun 2026)
Sl no. Name of the fund Offrs Airmen NC(E) NAF
1 Admission Fee 0 0 0 0
2 Tuition Fee (Quarter) 13189 11899 9220 15173
3 E-Learning Fee (Qtr) 410 410 410 410
4 Laboratory Fee (Sci) 450 450 450 450
5 Development Fee 5276 4760 3688 6070
6 Diary / Magazine Fee 400 400 400 400
7 Examination Fee 300 300 300 300
8 Library Fee 240 240 240 240
9 Activity Fee 500 500 500 500
10 Sports Fee 240 240 240 240
11 Insurance 70 70 70 70
12 Caution Money (Diff) 400 360 279 460
  TOTAL 21475 19629 15797 24313
 

QUARTERLY FEES

Tuition Fee 13189 11899 9220 15173
E-Learning Fee 410 410 410 410
Laboratory Fee(Sci) 450 450 450 450
TOTAL 14049 12759 10080 16033
AIR FORCE SCHOOL BARRACKPORE
Class-XI & XII (Science) New Admssion
Sl no. Name of the fund Offrs Airmen NC(E) NAF
1 Admission Fee 4396 3966 3073 5058
2 Tuition Fee (Quarter) 13189 11899 9220 15173
3 E-Learning Fee (Qtr) 410 410 410 410
4 Laboratory Fee (Sci) 450 450 450 450
5 Development Fee 5276 4760 3688 6070
6 Diary / Magazine Fee 400 400 400 400
7 Examination Fee 300 300 300 300
8 Library Fee 240 240 240 240
9 Activity Fee 500 500 500 500
10 Sports Fee 240 240 240 240
11 Insurance 70 70 70 70
12 Caution Money 4396 3966 3073 5058
  TOTAL 29867 27201 21664 33969
 

QUARTERLY FEES

Tuition Fee 13189 11899 9220 15173
E-Learning Fee 410 410 410 410
Laboratory Fee(Sci) 450 450 450 450
TOTAL 14049 12759 10080 16033

AIR FORCE SCHOOL BARRACKPORE
Class-XI & XII (Arts & Commerce) Existing Students (Apr-Jun 2026)
Sl no. Name of the fund Offrs Airmen NC(E) NAF
1 Admission Fee 0 0 0 0
2 Tuition Fee (Quarter) 13189 11899 9220 15173
3 E-Learning Fee (Qtr) 410 410 410 410
4 Laboratory Fee (Sci) 0 0 0 0
5 Development Fee 5276 4760 3688 6070
6 Diary / Magazine Fee 400 400 400 400
7 Examination Fee 300 300 300 300
8 Library Fee 240 240 240 240
9 Activity Fee 500 500 500 500
10 Sports Fee 240 240 240 240
11 Insurance 70 70 70 70
12 Caution Money (Diff) 400 360 279 460
  TOTAL 21025 19147 15347 23863
 

QUARTERLY FEES

Tuition Fee 13189 11899 9220 15173
E-Learning Fee 410 410 410 410
Laboratory Fee(Sci) 0 0 0 0
TOTAL 14049 12759 10080 16033
AIR FORCE SCHOOL BARRACKPORE
Class-XI & XII (Arts & Commerce) New Admssion
Sl no. Name of the fund Offrs Airmen NC(E) NAF
1 Admission Fee 3160 2850 2210 3640
2 Tuition Fee (Quarter) 13189 11899 9220 15173
3 E-Learning Fee (Qtr) 410 410 410 410
4 Laboratory Fee (Sci) 0 0 0 0
5 Development Fee 5276 4760 3688 6070
6 Diary / Magazine Fee 400 400 400 400
7 Examination Fee 300 300 300 300
8 Library Fee 240 240 240 240
9 Activity Fee 500 500 500 500
10 Sports Fee 240 240 240 240
11 Insurance 70 70 70 70
12 Caution Money 4396 3966 3073 5058
  TOTAL 21606 19684 15716 24582
 

QUARTERLY FEES

Tuition Fee 13189 11899 9220 15173
E-Learning Fee 410 410 410 410
Laboratory Fee(Sci) 0 0 0 0
TOTAL 14049 12759 10080 16033

 

LATE FEE RULES

     With effect from 1st October 2022, fine on late remittance of school fees will be in force.

 The fee payment rules are appended below: -

(a) Fees are to be paid in quarterly basis as per the following schedule: -

    (i) 1st quarter      : (April to June)
    (ii) 2nd quarter    : (July to September)
    (iii)3rd quarter     : (October to December)
    (iv)4th quarter     : (January to March)

(b) Fees are to be paid in advance and it is to be remitted by 10th of the first month of each quarter (April, July, October and January).

(c) Late fee @ Rs 20/-per day (including holidays) is to be charged/paid for next 10 (ten) days after  the last date of payment, i.e. till 20th of the month.

(d)Thereafter Rs. 50/-per day (including holidays) are to be charged/paid for next 20 (twenty) days, i.e. till 10ᵗh of second month of the quarter.

(e) In case of non-payment of fees within 30 days after the last date of payment (i.e. 10th of next month) name of the student will be struck off from the roll of the strength.