HOLIDAY LIST
SESSION: 2026 – 2027
| SL. NO. | DAY | DATE | OCCASIONS | STATUS |
|---|---|---|---|---|
| 1 | Friday | 03-04-2026 | GOOD FRIDAY | MANDATORY |
| 2 | Friday | 01-05-2026 | BUDHA POORNIMA | MANDATORY |
| 3 | Wednesday | 27-05-2026 | ID-UL-ZUHA | MANDATORY |
| 4 | Friday | 26-06-2026 | MUHARRAM | MANDATORY |
| 5 | Saturday | 15-08-2026 | INDEPENDENCE DAY | MANDATORY |
| 6 | Wednesday | 26-08-2026 | ID-E-MILAD | MANDATORY |
| 7 | Friday | 04-09-2026 | JANAMASHTAMI | OPTIONAL |
| 8 | Friday | 02-10-2026 | GANDHI JAYANTI | MANDATORY |
| 9 | Tuesday | 20-10-2026 | DUSSEHRA | MANDATORY |
| 10 | Sunday | 08-11-2026 | DIWALI | MANDATORY |
| 11 | Tuesday | 24-11-2026 | GURU NANAK JAYANTI | MANDATORY |
| 12 | Friday | 25-12-2026 | CHRISTMAS DAY | MANDATORY |
| 13 | Tuesday | 26-01-2027 | REPUBLIC DAY | MANDATORY |
| 14 | Thursday | 11-02-2027 | VASANT PANCHAMI | OPTIONAL |
| 15 | Tuesday | 09-03-2027 | ID – UL - FITR | MANDATORY |
| 16 | Monday | 22-03-2026 | HOLI | OPTIONAL |
VACATION AND BREAKS
| SL.NO | VACATION & BREAKS | FROM | TO | NO. OF DAYS |
|---|---|---|---|---|
| 1 | SUMMER VACATION | 14.05.2026 | 16.06.2026 | 34 DAYS |
| 2 | AUTUMN BREAK | 15.10.2026 | 24.10.2026 | 10 DAYS |
| 3 | WINTER BREAK | 23.12.2026 | 11.01.2027 | 20 DAYS |
*** One Day for Annual Day
*** One Day for Sports Day
*** One Day for Disaster Management
*** Three Optional Holidays as per need
HOLIDAY LIST COMMITTEE MEMBERS
| SL.NO | NAME OF THE MEMBERS | DESIGNATION | SIGNATURE |
|---|---|---|---|
| 1 | MRS. ROHINI BHATTACHARYYA | PGT | |
| 2 | MR. ANINDYA BARMAN | PGT | |
| 3 | MRS. SHILPI GHOSH | TGT | |
| 4 | MRS. MALINA CHAKRABORTY | PRT | |
| 5 | MR. | OFFICE SUPERINTENDENT |